


Hot Spring County Food Pantries
Malvern Area:
Organization | Dates/Times | Location |
---|---|---|
Cup of Water (Groceries) | Mondays – 5:30 PM | 506 East Page, Malvern (Bring ID) |
Libbys Rose (Services, Groceries) | MWF 12-2:00 PM 3 times a month (USDA distribution) | 227 West Page, Malvern 501-337-0136 (Proof of Hot Springs Residency) |
The Filling Station (Meal) | Sundays 4:00 PM | 430 North Main, Malvern |
Finding Hope (Emergency Food & Supplies) | As available | http://www.findinghopearkansas.org/ Fill out an application |
2nd Baptist Church (Meal) | Mondays 6pm | Tractor Supply 215 East Page, Malvern |
2nd Baptist Church (Groceries) | 2nd & 4th Thursday at 1:00 PM | 210 West Mill Street, Malvern |
Methodist Church (Meal) | As announced | 127 East Page, Malvern |
Salt Life Church (Groceries) | 3rd Saturday, 10-11 AM | 26188 US 67, Malvern 870-208-3029 |
Gospel Light Church (Groceries) | Wednesday, 7:00 PM Sunday, 6:00 PM (Call the church for other needs) | 1585 Tanner Street, Malvern 501-337-4548 |
North Malvern Assembly of God (Groceries) | 4th Saturday of month, 8:30-9:30 AM | 427 Fairview Street, Malvern 501-337-1929 |
Lono Area:
Organization | Dates/Times | Location |
---|---|---|
Victory Assembly of God (Groceries) | Saturdays, 8-10:00 AM | 4742 Highway 9, Malvern (Bring ID) 501-304-6485 |
Point Cedar Area:
Organization | Dates/Times | Location |
---|---|---|
New Beginnings Hope Outreach (Groceries) | 2nd Thursday, 9-12:00 AM 4th Saturday, 9-12:00 AM | 211 Highway 347, Point Cedar 501-865-6001 (Must live within 11 miles) |
Gifford Area:
Organization | Dates/Times | Location |
---|---|---|
VeggieVanGo (Fruit/Vegetables) | Every 2nd Thursday, 11:30-12:30 | Gifford Medical Center South Parking Lot 802-728-2377 |
Bismarck Area:
Organization | Dates/Times | Location |
---|---|---|